Sign up free

Odisha Government Tenders

Odisha has 11 open government tenders on Zelmier, with a combined estimated value of ₹22,46,70,040. 6 of them close within the next 7 days.

Open tenders closing soonest

TenderIssuerValueDeadline
Open Space Development at Chorda Kali Melana PadiaMunicipal Bodies | Vyasanagar Municipality₹89,00,0002 Nov 2026
Special Repair to Rural Works Section Office Building at MahabirodCE RW I | RWCIRCLE-ANGUL | RWDIVISION-KAMAKSHYANAGAR₹2,52,1123 Nov 2026
Special Repair of Rural Works Subdivision Office Building KamakhyanagarCE RW I | RWCIRCLE-ANGUL | RWDIVISION-KAMAKSHYANAGAR₹4,20,1643 Nov 2026
Execution, Drilling and Energisation of Project Madhupur III TubewellOrissa Lift Irrigation Corporation | LI,Central Circle, Cuttack | LI Division Jajpur Road₹27,98,0883 Nov 2026
Service Road Improvement for Padakana Minor (RD 1410-3800m)CE BM Baitarani Basin Kenojhar | Addl CE Salapada Irrigation Circle Salapada | SE Baitarani Division Salapada₹72,02,0005 Nov 2026
Baitarani Flood Sub-Division Office Main Gate and Boundary Wall ConstructionCE BM Baitarani Basin Kenojhar | Addl CE Salapada Irrigation Circle Salapada | SE Baitarani Division Salapada₹24,73,0005 Nov 2026
RCC Check Dam Water Harvesting Structure Construction, Rutkupedi Forest RangeForest Environment and Climate Change Department | RCCF Rourkela | DFO Rourkela₹16,90,1777 Nov 2026
Construction of RCC Drain and Kalyan Mandap in BrahmapurMunicipal Bodies | Brahmapur Municipal Corporation₹70,15,2149 Nov 2026
District Court Building Third Floor Construction at BoudhEIC-CIVIL | SERNB-CIRCLE-PHULBANI₹6,25,93,84110 Nov 2026
Road and Drain Construction in Laxmisagar Ward 43Municipal Bodies | Bhubaneswar Municipal Corporation₹1,07,62,67611 Nov 2026
Road Widening and Strengthening Projects in Balangir and Nuapada DistrictsEIC-CIVIL₹12,05,62,76816 Nov 2026

Odisha tenders by category

Other states

All government tenders